| PNP0003:00 | |||
| PNP0C14:01 | |||
| device:01 | |||
| device:02 | |||
| device:03 | |||
| device:04 | |||
| device:05 | |||
| device:06 | |||
| device:10 | |||
| device:11 | |||
| device:12 | |||
| device:13 | |||
| device:2c | |||
| device:2f | |||
| device:30 | |||
| device:31 | |||
| device:48 | |||
| device:51 | |||
| device:52 | |||
| device:55 | |||
| device:58 | |||
| device:59 | |||
| device:64 | |||
| device:65 | |||
| device:6c | |||
| device:73 | |||
| device:74 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |