| device:33 | |||
| device:34 | |||
| device:35 | |||
| device:36 | |||
| device:37 | |||
| device:38 | |||
| device:39 | |||
| device:3a | |||
| device:3b | |||
| device:3c | |||
| device:3d | |||
| device:3e | |||
| device:3f | |||
| device:40 | |||
| device:41 | |||
| device:42 | |||
| device:43 | |||
| device:44 | |||
| device:45 | |||
| device:46 | |||
| device:47 | |||
| power | |||
| subsystem | |||
| adr | |||
| path | |||
| uevent |
| device:33 | |||
| device:34 | |||
| device:35 | |||
| device:36 | |||
| device:37 | |||
| device:38 | |||
| device:39 | |||
| device:3a | |||
| device:3b | |||
| device:3c | |||
| device:3d | |||
| device:3e | |||
| device:3f | |||
| device:40 | |||
| device:41 | |||
| device:42 | |||
| device:43 | |||
| device:44 | |||
| device:45 | |||
| device:46 | |||
| device:47 | |||
| power | |||
| subsystem | |||
| adr | |||
| path | |||
| uevent |