~ K A L I ~
UNAME : Linux web63.extendcp.co.uk 4.18.0-553.56.1.el8_10.x86_64 #1 SMP Tue Jun 10 05:00:59 EDT 2025 x86_64SERVER IP : 10.0.187.63 -________-
CLIENT IP : 216.73.216.210 MINI SHELL D ZAB '
Current File : //proc/softirqs |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31 CPU32 CPU33 CPU34 CPU35 CPU36 CPU37 CPU38 CPU39
HI: 50 123 34 116 31 110 33 101 25 100 83 105 162 93 97 94 71 86 38 53 33 45 16 93 21 77 31 86 22 87 26 90 26 89 34 74 45 87 29 70
TIMER: 108565426 60100979 103766366 52058732 95317967 44494585 92223136 39190002 94373504 36373669 92396867 34631310 89508857 32830020 96191825 31142499 83339228 29436384 88588980 28011106 83436997 25806130 80958102 25736753 73161268 24916858 71994749 23950159 78075374 23248805 75864161 22814451 74287821 22678423 68661980 22270642 82954339 21971989 82357067 21868331
NET_TX: 84134 15572 76355 13741 254144 13095 287084 11127 1533770 9767 75261 9403 79925 8916 97442 8717 10007784 8185 85157 8114 283251 8463 64079 8259 63857 7517 374440 7017 690887 7163 94505 6971 95017 7438 549828 6926 673252 7080 14618795 7140
NET_RX: 1300381 151589 32193776 152998 1733050590 163676 403752926 156742 952662646 152297 16926250 127023 95703605 124041 5159375 112899 3932224285 111461 73938323 112667 294310082 100891 11757336 94472 48115167 105610 190295031 102088 3955410959 106475 39123467 93785 73627940 109434 2346786909 94720 355984426 89333 3078532357 88087
BLOCK: 0 64 0 58 0 40 0 47 0 37 0 51 0 44 0 34 0 49 0 27 0 20 0 21 0 42 0 46 0 31 0 29 0 46 0 29 0 27 0 37
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 3139 2394 3246 2466 23932 2415 10734 2397 1209288094 2286 12274 2319 29618 2140 6061 2170 1944260375 2190 3839 1901 13020 1984 3073 2321 3670 2147 46670 2250 371306453 2224 3576 2201 3898 2228 13071413 1936 8030 2187 1973800927 2075
SCHED: 426404964 208774992 222761154 136927876 191978839 117824858 196725068 111853489 207893824 110206416 197554386 107704515 186343980 104038431 201208500 99919249 203314035 96414693 203320040 93364748 226290763 83459060 179416786 85318020 164241501 83869116 196680980 81847715 198715038 80640469 183322911 80054680 175037584 80036120 180313465 79400611 206184952 79235980 189299545 79768726
HRTIMER: 18 9 193 5 35147 15 1699 9 2189 7 15 13 105 6 23 8 25576 7 164 7 1671 4 52 4 117 4 14077 11 3302 5 84 10 143 2 99999 13 514 4 67 5
RCU: 522151109 369470991 336738123 262821067 305112428 225826224 308817775 207780940 330295943 208110980 319540736 200938518 303132212 198936965 322879048 189192231 315435896 188157164 321802332 181369805 328004776 144972216 288304984 158497635 268645057 161748931 302080399 154555012 308455347 150792173 292755109 147730662 281412941 152601478 274891854 151482242 319021070 154020070 301278499 154347650
Coded by KALI :v Greetz to DR HARD ../ kali.zbi@hotmail.com