~ K A L I ~
UNAME : Linux web64.extendcp.co.uk 4.18.0-553.81.1.el8_10.x86_64 #1 SMP Mon Oct 27 11:29:19 EDT 2025 x86_64SERVER IP : 10.0.187.64 -________-
CLIENT IP : 216.73.216.163 MINI SHELL D ZAB '
| Current File : //proc/softirqs |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31 CPU32 CPU33 CPU34 CPU35 CPU36 CPU37 CPU38 CPU39
HI: 50 104 46 103 37 93 25 66 19 77 32 76 23 53 39 61 32 62 28 72 14 40 29 55 17 53 27 48 23 63 21 67 29 75 34 64 26 63 35 63
TIMER: 151630573 84101253 145682561 75614014 133900305 64288730 124564437 58068119 128757815 50313141 127144910 48799214 122396392 47650895 118839401 46019712 123316166 43933465 117962124 42798075 112466194 39838668 104021525 39586911 101038500 38882330 114609857 38205038 89163580 36759459 104158936 36238745 106257513 35912986 107595697 35668790 102118682 35870515 110690966 35913046
NET_TX: 245020 61236 267765 54405 315928 47200 329201 38731 3094419 41648 261351 40007 283003 39031 197869 37252 244483 36394 271575 35918 169806 33864 252244 34145 308618 34223 5175353 32957 806792 32215 367980 32263 306430 31161 359033 30805 14808863 30645 524756 30252
NET_RX: 5868974 338688 96933914 362280 233143448 316441 235724411 238721 2988518802 267899 76712445 250199 165959478 227483 31134752 215822 155555359 211060 302190454 202238 9852387 172145 137841395 196528 324287695 205211 4145548380 206000 4053736516 183766 128758830 170004 148211692 177174 326395733 163850 73425494 171321 464514583 169937
BLOCK: 27233 126508 21639 132982 17820 149976 22789 118949 20118 143691 51716 120451 82280 142766 237057 158299 109948 148664 52790 156779 22653 117605 26345 95167 15716 93672 22303 104561 30640 115047 23328 117563 21270 108463 24397 118254 21806 147083 23962 164841
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 6303 3378 7914 3201 9747 3057 28214 2469 1072975265 2646 1818344 2619 2942544 2312 9172987 2311 119776 2354 47284 2327 5340 1829 8873 1999 12243 2101 961721675 2034 291704 2149 8295 2282 513424 2404 26447649 2236 3110007927 2132 41129 2156
SCHED: 671869336 360669030 374849100 258741214 319734759 226183381 328692321 216364192 347719014 208522045 316920942 204177499 302390598 199575311 289645972 192811060 319670785 187240432 295957718 183173285 259489675 161443871 254426400 166079370 256021299 164700443 310487928 161149870 333065038 158887849 321614354 158010121 301346163 158971986 302634640 158695200 325574029 159540071 366179544 159763125
HRTIMER: 34 13 51 5 270 7 18542 14 60 14 274 15 415 22 72 10 106 11 241 13 18 15 186 11 415 10 2937 13 153798 20 653 12 187 12 408 7 37496 8 1139 10
RCU: 880260332 666673779 564315781 524877637 502713982 463864766 503299634 424328583 566419196 427089428 514218870 408231110 493851105 413572978 462875904 394444195 498345306 393070977 468975575 380709293 403673024 290028896 406757497 321735270 411625955 335463170 481565072 321793017 494927997 318986887 504775030 313201831 482112858 324086168 478314214 324814753 516230318 332769252 554053008 330406405
Coded by KALI :v Greetz to DR HARD ../ kali.zbi@hotmail.com