~ K A L I ~
UNAME : Linux web64.extendcp.co.uk 4.18.0-553.81.1.el8_10.x86_64 #1 SMP Mon Oct 27 11:29:19 EDT 2025 x86_64SERVER IP : 10.0.187.64 -________-
CLIENT IP : 216.73.216.163 MINI SHELL D ZAB '
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.81.1.el8_10.x86_64 #1
ktime : 3490854371.220348
sched_clk : 3490874828.593529
cpu_clk : 3490870789.539034
jiffies : 7785521668
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2400.170 MHz
.nr_running : 0
.nr_switches : 6471971446
.nr_uninterruptible : 53168
.next_balance : 7785.521672
.curr->pid : 0
.clock : 3490870789.362972
.clock_task : 3476892618.914383
.avg_idle : 883558
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 348373746.213101
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 13
.runnable_avg : 13
.util_avg : 12
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 8.049044 2 100 0.000000 0.004214 0.000000 0 0 /
I rcu_par_gp 4 9.549640 2 100 0.000000 0.002000 0.000000 0 0 /
I slub_flushwq 5 11.550362 2 100 0.000000 0.001792 0.000000 0 0 /
I kworker/0:0H 7 3362.112524 4 100 0.000000 0.027918 0.000000 0 0 /
S rcu_tasks_rude_ 12 22.305060 2 120 0.000000 0.001737 0.000000 0 0 /
S rcu_tasks_trace 13 24.305882 2 120 0.000000 0.001821 0.000000 0 0 /
S ksoftirqd/0 14 348373733.637073 22925611 120 0.000000 274797.694767 0.000000 0 0 /
S migration/0 16 0.000000 1082802 0 0.000000 10734.007088 0.000000 0 0 /
S watchdog/0 17 0.000000 872719 0 0.000000 1077.360974 0.000000 0 0 /
S cpuhp/0 18 4599.498005 29 120 0.000000 31.559021 0.000000 0 0 /
I kworker/0:1H 546 348346184.595784 251975 100 0.000000 3798.054932 0.000000 0 0 /
S scsi_eh_0 778 3501.694117 2 120 0.000000 0.005210 0.000000 0 0 /
S systemd-journal 1090 348373746.213101 14798937 120 0.000000 5180563.020747 0.000000 0 1090 /
S zabbix_agentd 2821 348373732.491025 6889479 120 0.000000 300304.907674 0.000000 0 0 /
S JS Helper 3150 4849.261237 3 120 0.000000 0.070355 0.000000 0 0 /
S gmain 10181 10090.935683 3 120 0.000000 0.310751 0.000000 0 0 /
I kworker/0:0 4055971 345799085.885156 45120 120 0.000000 288.979062 0.000000 0 0 /
I kworker/0:1 4079044 348373733.619979 586223 120 0.000000 4095.148443 0.000000 0 0 /
S httpd 976212 348348699.486143 12140 120 0.000000 1559.000975 0.000000 0 0 /
S httpd 976921 348373733.720308 19104 120 0.000000 21436.219239 0.000000 0 0 /
S httpd 990100 348373736.935502 5305 120 0.000000 641.350198 0.000000 0 0 /
cpu#1, 2400.170 MHz
.nr_running : 0
.nr_switches : 1489575045
.nr_uninterruptible : 419940
.next_balance : 7785.521671
.curr->pid : 0
.clock : 3490870789.351205
.clock_task : 3482404591.718532
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 367757864.781586
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 19384118.568485
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 1
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 19 1613.731455 27 120 0.000000 31.112595 0.000000 1 0 /
S watchdog/1 20 -2.966036 872716 0 0.000000 2657.994834 0.000000 1 0 /
S migration/1 21 0.000000 961539 0 0.000000 8744.262220 0.000000 1 0 /
S ksoftirqd/1 22 367757801.895424 10955322 120 0.000000 267502.498290 0.000000 1 0 /
I kworker/1:0H 24 345.966766 4 100 0.000000 0.020065 0.000000 1 0 /
I blkcg_punt_bio 308 53.523322 2 100 0.000000 0.000000 0.000000 1 0 /
I kworker/1:1H 508 367746033.752144 434391 100 0.000000 6054.427398 0.000000 1 0 /
I scsi_tmf_2 815 646.766861 2 100 0.000000 0.006577 0.000000 1 0 /
I scsi_tmf_4 819 658.805428 2 100 0.000000 0.041951 0.000000 1 0 /
S scsi_eh_5 820 670.813606 2 120 0.000000 0.008184 0.000000 1 0 /
I scsi_tmf_5 821 682.819066 2 100 0.000000 0.006695 0.000000 1 0 /
I poll_megasas0_s 823 706.837653 2 100 0.000000 0.016063 0.000000 1 0 /
S scsi_eh_6 824 845.116585 25 120 0.000000 6.178864 0.000000 1 0 /
I scsi_tmf_6 825 730.874165 2 100 0.000000 0.008614 0.000000 1 0 /
S scsi_eh_7 826 845.099288 25 120 0.000000 6.146677 0.000000 1 0 /
I scsi_tmf_7 827 754.896318 2 100 0.000000 0.010562 0.000000 1 0 /
S scsi_eh_8 828 845.107423 25 120 0.000000 6.154699 0.000000 1 0 /
I scsi_tmf_8 829 778.918359 2 100 0.000000 0.010458 0.000000 1 0 /
S scsi_eh_9 830 845.087254 25 120 0.000000 6.128804 0.000000 1 0 /
I scsi_tmf_9 831 802.931988 2 100 0.000000 0.006431 0.000000 1 0 /
S scsi_eh_10 832 845.093006 25 120 0.000000 6.139055 0.000000 1 0 /
I scsi_tmf_10 833 826.953338 2 100 0.000000 0.011237 0.000000 1 0 /
S scsi_eh_11 834 845.215514 25 120 0.000000 6.256810 0.000000 1 0 /
I scsi_tmf_11 835 850.966837 2 100 0.000000 0.006613 0.000000 1 0 /
S nscd 2727 367757066.881326 2086159 120 0.000000 249252.430838 0.000000 1 2731 /
S nscd 3405 367757852.866313 12126581 120 0.000000 865044.694660 0.000000 1 3405 /
S nscd 2866930 367757852.852826 5662670 120 0.000000 403528.930055 0.000000 1 2866930 /
S nscd 147674 367757852.886819 4990401 120 0.000000 359108.263093 0.000000 1 2697 /
S rsyslogd 3354 367748178.918278 6185 120 0.000000 311.935877 0.000000 1 3383 /
S automount 3488 2087.166413 6 120 0.000000 1.539077 0.000000 1 0 /
S dsm_sa_datamgrd 2111391 360026666.808494 7 120 0.000000 1.250613 0.000000 1 0 /
S dsm_sa_datamgrd 2112516 360027817.466302 9 120 0.000000 1.001217 0.000000 1 0 /
I kworker/1:0 965216 367600292.170977 8649 120 0.000000 37.380888 0.000000 1 0 /
I kworker/1:3 970511 367757852.785198 35575 120 0.000000 130.845151 0.000000 1 0 /
cpu#2, 2400.170 MHz
.nr_running : 0
.nr_switches : 5710809728
.nr_uninterruptible : -234824
.next_balance : 7785.521669
.curr->pid : 0
.clock : 3490870786.368972
.clock_task : 3482987671.089975
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 282365932.365580
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -66007813.847521
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 1
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_sched 15 282365923.068480 823463942 120 0.000000 4908178.641423 0.000000 0 0 /
S cpuhp/2 26 1251.700324 26 120 0.000000 0.313504 0.000000 0 0 /
S watchdog/2 27 -6.000000 872716 0 0.000000 3075.374751 0.000000 0 0 /
S migration/2 28 142.043694 995755 0 0.000000 10022.610586 0.000000 0 0 /
S ksoftirqd/2 29 282365847.886589 21299941 120 0.000000 198614.811772 0.000000 0 0 /
I kworker/2:0H 31 193.726419 4 100 0.000000 0.017382 0.000000 0 0 /
I kthrotld 434 79.369473 2 100 0.000000 0.008417 0.000000 0 0 /
I kworker/2:1H 598 282350125.107460 224951 100 0.000000 3082.820129 0.000000 0 0 /
S chronyd 2687 282355692.818954 86041 120 0.000000 8934.605311 0.000000 0 0 /
S in:imjournal 3382 282365922.707835 6682383 120 0.000000 2217132.153822 0.000000 0 3383 /
S dsm_sa_datamgrd 2111393 282313649.657995 258 120 0.000000 16.538763 0.000000 0 0 /
I kworker/2:2 4112256 281764064.311025 5 120 0.000000 0.028019 0.000000 0 0 /
I kworker/2:0 754981 282365920.368734 144332 120 0.000000 835.447894 0.000000 0 0 /
S httpd 975823 282365920.827894 21775 120 0.000000 2714.254272 0.000000 0 0 /
S httpd 975824 282342637.331268 16445 120 0.000000 2075.462873 0.000000 0 0 /
cpu#3, 2400.170 MHz
.nr_running : 0
.nr_switches : 1509812873
.nr_uninterruptible : 112933
.next_balance : 7785.521671
.curr->pid : 0
.clock : 3490870789.351292
.clock_task : 3484933675.151376
.avg_idle : 419044
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 290775098.913347
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -57598647.299754
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 23
.runnable_avg : 23
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/3 32 990.474975 26 120 0.000000 0.315546 0.000000 1 0 /
S watchdog/3 33 -6.000000 872716 0 0.000000 2617.654104 0.000000 1 0 /
S migration/3 34 0.000000 837878 0 0.000000 7318.711202 0.000000 1 0 /
S ksoftirqd/3 35 290774990.533782 9853994 120 0.000000 245479.828069 0.000000 1 0 /
I kworker/3:0H 37 193.863587 4 100 0.000000 0.012439 0.000000 1 0 /
I writeback 300 57.305404 2 100 0.000000 0.001139 0.000000 1 0 /
I kworker/3:1H 558 290769539.740404 417363 100 0.000000 5412.312337 0.000000 1 0 /
I ata_sff 803 325.948073 2 100 0.000000 0.008344 0.000000 1 0 /
S scsi_eh_1 812 372.836405 25 120 0.000000 7.120947 0.000000 1 0 /
I scsi_tmf_1 813 353.688961 2 100 0.000000 0.009352 0.000000 1 0 /
S scsi_eh_2 814 371.857445 25 120 0.000000 6.183499 0.000000 1 0 /
S scsi_eh_3 816 371.854698 25 120 0.000000 6.138862 0.000000 1 0 /
S scsi_eh_4 818 383.886340 25 120 0.000000 6.186338 0.000000 1 0 /
I xfs-buf/dm-2 1017 395.921096 2 100 0.000000 0.035788 0.000000 1 0 /
S nscd 2725 290774133.440363 232223 120 0.000000 120142.003389 0.000000 1 2725 /
S gssproxy 2809 8101112.196287 89 120 0.000000 23.714631 0.000000 1 0 /
S automount 3391 1728.720818 1 120 0.000000 0.061547 0.000000 1 0 /
I nfsiod 6035 3635.410489 2 100 0.000000 0.034882 0.000000 1 0 /
I kworker/u80:1 228763 290774886.712727 316323 120 0.000000 3100.946323 0.000000 1 0 /
I kworker/3:2 805568 290775080.167191 44538 120 0.000000 194.736441 0.000000 1 0 /
I kworker/3:0 843691 290598192.323273 26765 120 0.000000 95.077683 0.000000 1 0 /
S httpd 975828 290775046.056488 21025 120 0.000000 2727.200443 0.000000 1 0 /
cpu#4, 2400.170 MHz
.nr_running : 0
.nr_switches : 5179276658
.nr_uninterruptible : -232053
.next_balance : 7785.521660
.curr->pid : 0
.clock : 3490870780.327570
.clock_task : 3483340371.550486
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 253634123.211800
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -94739623.001301
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_avg : 2
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[4]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[4]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/4 38 1095.062757 26 120 0.000000 0.361263 0.000000 0 0 /
S watchdog/4 39 -9.000000 872716 0 0.000000 2594.673559 0.000000 0 0 /
S migration/4 40 216.051524 936700 0 0.000000 9668.403917 0.000000 0 0 /
S ksoftirqd/4 41 253634111.230617 30192705 120 0.000000 176426.395179 0.000000 0 0 /
I kworker/4:0H 43 106.111027 4 100 0.000000 0.028363 0.000000 0 0 /
S irq/25-aerdrv 435 0.000000 3 49 0.000000 0.014236 0.000000 0 0 /
I kworker/4:1H 566 253632482.695915 194765 100 0.000000 2753.789756 0.000000 0 0 /
I scsi_tmf_0 779 257.468608 2 100 0.000000 0.008242 0.000000 0 0 /
I xfs_mru_cache 975 333.506082 2 100 0.000000 0.013149 0.000000 0 0 /
S nscd 3216983 253634111.344245 10158924 120 0.000000 723038.548633 0.000000 0 2733 /
S zabbix_agentd 2814 253634111.267966 6907486 120 0.000000 301422.557553 0.000000 0 0 /
S rs:main Q:Reg 3383 253634111.502573 12316311 120 0.000000 439897.066150 0.000000 0 3383 /
S automount 3393 253633069.797248 250325 120 0.000000 7784.674381 0.000000 0 3393 /
S dsm_sa_datamgrd 2112521 253634111.221689 66796 120 0.000000 1553.452100 0.000000 0 2112521 /
I kworker/4:3 3649640 252758979.872010 539918 120 0.000000 2970.538273 0.000000 0 0 /
I kworker/4:0 68409 253634111.255669 200729 120 0.000000 1181.528477 0.000000 0 0 /
S httpd 975829 253634111.496978 16961 120 0.000000 2142.165507 0.000000 0 0 /
S php56 990033 253632150.374385 53 120 0.000000 47.382460 0.000000 0 0 /
S php56 990036 253632151.411657 60 120 0.000000 38.196476 0.000000 0 0 /
cpu#5, 2400.170 MHz
.nr_running : 0
.nr_switches : 1350646759
.nr_uninterruptible : 30036
.next_balance : 7785.521669
.curr->pid : 0
.clock : 3490870789.320707
.clock_task : 3485755587.227962
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 242694726.805414
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -105679019.407687
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[5]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[5]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/5 44 893.974448 26 120 0.000000 0.438480 0.000000 1 0 /
S watchdog/5 45 -9.000000 872716 0 0.000000 2652.382247 0.000000 1 0 /
S migration/5 46 0.000000 738728 0 0.000000 6427.992050 0.000000 1 0 /
S ksoftirqd/5 47 242694662.246794 8485441 120 0.000000 220029.276871 0.000000 1 0 /
I kworker/5:0H 49 157.391928 4 100 0.000000 0.019566 0.000000 1 0 /
S kauditd 295 242694707.130046 7345197 120 0.000000 73169.867266 0.000000 1 0 /
S oom_reaper 299 31.513586 2 120 0.000000 0.000000 0.000000 1 0 /
I kworker/5:1H 739 242691405.497495 399379 100 0.000000 5437.216752 0.000000 1 0 /
S usb-storage 822 242694660.949309 17309219 120 0.000000 99168.244058 0.000000 1 0 /
I xfs-log/dm-2 1023 247.286564 2 100 0.000000 0.035097 0.000000 1 0 /
S nscd 2726 242694306.931962 942514 120 0.000000 124786.444384 0.000000 1 2726 /
S nscd 2733 242694714.866301 12126672 120 0.000000 858509.121180 0.000000 1 2733 /
S JS Helper 3149 1491.997079 2 120 0.000000 0.046512 0.000000 1 0 /
S automount 3509 2006.545169 6 120 0.000000 0.754079 0.000000 1 0 /
I kworker/5:2 973598 242620090.042008 6 120 0.000000 0.061295 0.000000 1 0 /
I kworker/5:3 973599 242694714.811859 14958 120 0.000000 69.734902 0.000000 1 0 /
cpu#6, 2400.170 MHz
.nr_running : 0
.nr_switches : 6561850129
.nr_uninterruptible : -205513
.next_balance : 7785.521663
.curr->pid : 0
.clock : 3490870789.999730
.clock_task : 3446907838.314145
.avg_idle : 920393
.max_idle_balance_cost : 500000
cfs_rq[6]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 226261630.294623
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -122112115.918478
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 34
.runnable_avg : 34
.util_avg : 34
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[6]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[6]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/6 50 1116.793359 26 120 0.000000 0.389367 0.000000 0 0 /
S watchdog/6 51 -9.000000 872720 0 0.000000 2707.719371 0.000000 0 0 /
S migration/6 52 318.058607 3120619 0 0.000000 27613.506419 0.000000 0 0 /
S ksoftirqd/6 53 226261612.580343 681297468 120 0.000000 253306.917851 0.000000 0 0 /
I kworker/6:0H 55 212.042745 4 100 0.000000 0.020477 0.000000 0 0 /
S irq/26-aerdrv 436 0.000000 3 49 0.000000 0.012118 0.000000 0 0 /
I kworker/6:1H 717 226246327.005982 250086 100 0.000000 3790.925215 0.000000 0 0 /
I xfs-buf/dm-0 976 368.447628 2 100 0.000000 0.036365 0.000000 0 0 /
S systemd-udevd 1128 226254746.475429 29673 120 0.000000 32708.553751 0.000000 0 0 /
S dsm_sa_eventmgr 2112656 226260813.354379 5988 120 0.000000 165.853939 0.000000 0 0 /
S zabbix_agentd 2816 226261618.528058 6891129 120 0.000000 297233.844846 0.000000 0 0 /
S cleanup 10273 3923.797924 1 120 0.000000 0.251803 0.000000 0 0 /
I kworker/6:0 326322 225756721.142112 133618 120 0.000000 803.983072 0.000000 0 0 /
I kworker/6:2 807882 226261618.316153 134604 120 0.000000 814.412111 0.000000 0 0 /
S httpd 975981 226261618.307735 20202 120 0.000000 2626.287040 0.000000 0 0 /
S httpd 976091 226261618.824861 21131 120 0.000000 2082.117232 0.000000 0 0 /
S php56 990031 226259559.896268 105 120 0.000000 39.222559 0.000000 0 0 /
S httpd 990075 226242648.272219 11 120 0.000000 5.205013 0.000000 0 0 /
S httpd 990107 226261618.459675 4995 120 0.000000 637.396710 0.000000 0 0 /
S php56 990412 226258903.570054 98 120 0.000000 40.148783 0.000000 0 0 /
cpu#7, 2400.170 MHz
.nr_running : 0
.nr_switches : 1109294194
.nr_uninterruptible : 162155
.next_balance : 7785.521663
.curr->pid : 0
.clock : 3490870780.348990
.clock_task : 3485949961.956860
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[7]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 204973288.633331
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -143400457.579770
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[7]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[7]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/7 56 841.858094 26 120 0.000000 0.338691 0.000000 1 0 /
S watchdog/7 57 -9.000000 872716 0 0.000000 2704.708940 0.000000 1 0 /
S migration/7 58 0.000000 874815 0 0.000000 7688.524360 0.000000 1 0 /
S ksoftirqd/7 59 204973224.220132 7444554 120 0.000000 189089.363359 0.000000 1 0 /
I kworker/7:0H 61 110.088623 4 100 0.000000 0.010496 0.000000 1 0 /
I kworker/7:1H 553 204969977.093625 348320 100 0.000000 4716.172361 0.000000 1 0 /
S auditd 2641 204973276.682175 4883078 116 0.000000 551956.860188 0.000000 1 2641 /
S nscd 147679 204973276.788355 4989671 120 0.000000 359756.716483 0.000000 1 147679 /
S nscd 552430 204973276.748224 3414468 120 0.000000 245671.519225 0.000000 1 552430 /
S JS Helper 3152 1087.490100 3 120 0.000000 0.047442 0.000000 1 0 /
S dsm_sa_datamgrd 2112494 204964614.011755 106 120 0.000000 28.062991 0.000000 1 2112494 /
I kworker/7:1 815764 204973276.767825 76342 120 0.000000 706.185414 0.000000 1 0 /
I kworker/7:3 836199 204750327.730023 7 120 0.000000 0.045515 0.000000 1 0 /
cpu#8, 2400.170 MHz
.nr_running : 1
.nr_switches : 7231388356
.nr_uninterruptible : 698363
.next_balance : 7785.521719
.curr->pid : 994366
.clock : 3490870790.320685
.clock_task : 3477274902.028164
.avg_idle : 792351
.max_idle_balance_cost : 500000
cfs_rq[8]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 266229190.741520
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -82144555.471581
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1079
.runnable_avg : 747
.util_avg : 661
.util_est_enqueued : 648
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[8]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[8]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/8 62 1055.167266 26 120 0.000000 0.392375 0.000000 0 0 /
S watchdog/8 63 -12.000000 872716 0 0.000000 2634.073643 0.000000 0 0 /
S migration/8 64 425.065736 1234543 0 0.000000 13068.797971 0.000000 0 0 /
S ksoftirqd/8 65 266229167.361843 34735002 120 0.000000 199019.629389 0.000000 0 0 /
I kworker/8:0H 67 97.945415 4 100 0.000000 0.018751 0.000000 0 0 /
S irq/27-aerdrv 437 0.000000 3 49 0.000000 0.011923 0.000000 0 0 /
I kworker/8:1H 539 266229004.819512 529997 100 0.000000 15825.012711 0.000000 0 0 /
S xfsaild/dm-3 2524 266229169.053264 68725232 120 0.000000 303631.467952 0.000000 0 0 /
S dbus-daemon 2716 1193.102044 1 120 0.000000 0.011870 0.000000 0 0 /
S dsm_sa_eventmgr 2735 266228750.630583 366375 120 0.000000 11007.792003 0.000000 0 2735 /
S gmain 2743 1220.293561 1 120 0.000000 0.065816 0.000000 0 0 /
S tuned 3277 1349.844029 3 120 0.000000 0.831522 0.000000 0 0 /
S zabbix_agentd 2818 266229169.012773 6966445 120 0.000000 301732.753735 0.000000 0 0 /
S maxscale 2845 266229168.731754 2604863 120 0.000000 32605.270954 0.000000 0 2845 /
I kworker/8:0 959750 266222150.749910 20681 120 0.000000 118.521721 0.000000 0 0 /
S cluster_logger. 975809 266229169.681891 12404 120 0.000000 365.887873 0.000000 0 0 /
I kworker/8:2 983648 266229004.823479 10927 120 0.000000 59.414504 0.000000 0 0 /
S httpd 989889 266212067.643532 76 120 0.000000 14.848859 0.000000 0 0 /
S php56 990081 266228155.440996 71 120 0.000000 40.068168 0.000000 0 0 /
I kworker/8:1 992017 266229172.004067 2473 120 0.000000 12.249824 0.000000 0 0 /
>R php56 994366 266229190.741520 12 120 0.000000 38.727311 0.000000 0 0 /
cpu#9, 2400.170 MHz
.nr_running : 0
.nr_switches : 1158156596
.nr_uninterruptible : 67294
.next_balance : 7785.521663
.curr->pid : 0
.clock : 3490870780.353223
.clock_task : 3486162149.695100
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[9]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 212924487.850644
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -135449258.362457
.nr_spread_over : 0
.nr_running : 0
.load : 0
