~ K A L I ~
UNAME : Linux web65.extendcp.co.uk 4.18.0-553.56.1.el8_10.x86_64 #1 SMP Tue Jun 10 05:00:59 EDT 2025 x86_64SERVER IP : 10.0.187.65 -________-
CLIENT IP : 216.73.216.230 MINI SHELL D ZAB '
Current File : //proc/bus/pci/devices |
0000 80866f00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0008 80866f02 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
0010 80866f04 1a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
0018 80866f08 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
0019 80866f09 1c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
001a 80866f0a 1d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
0028 80866f28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0029 80866f29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
002a 80866f2a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
002c 80866f2c 0 91e04000 0 0 0 0 0 0 1000 0 0 0 0 0 0
0088 80868d7c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
008c 80868d62 52 3079 308d 3071 3089 3041 91e01000 0 8 4 8 4 20 800 0 ahci
00b0 80868d3a ff 3bffff03004 0 0 0 0 0 0 10 0 0 0 0 0 0
00b1 80868d3b ff 3bffff02004 0 0 0 0 0 0 10 0 0 0 0 0 0
00d0 80868d2d 12 91e03000 0 0 0 0 0 0 400 0 0 0 0 0 0 ehci-pci
00e0 80868d10 1e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
00e7 80868d1e 1f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
00e8 80868d26 12 91e02000 0 0 0 0 0 0 400 0 0 0 0 0 0 ehci-pci
00f8 80868d44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 lpc_ich
00fa 80868d02 54 3069 3085 3061 3081 3021 91e00000 0 8 4 8 4 20 800 0 ahci
0100 14e4165f 25 91b3000c 0 91b4000c 0 91b5000c 0 92000000 10000 0 10000 0 10000 0 40000 tg3
0101 14e4165f 53 91b0000c 0 91b1000c 0 91b2000c 0 92040000 10000 0 10000 0 10000 0 40000 tg3
0200 14e4165f 55 91a3000c 0 91a4000c 0 91a5000c 0 91f00000 10000 0 10000 0 10000 0 40000 tg3
0201 14e4165f 56 91a0000c 0 91a1000c 0 91a2000c 0 91f40000 10000 0 10000 0 10000 0 40000 tg3
0300 1000005d 26 2001 91d00004 0 91c00004 0 0 0 100 10000 0 100000 0 0 0 megaraid_sas
0700 1912001d 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
0800 1912001d 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
0900 1912001a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0a00 102b0534 13 90000008 91800000 91000000 0 0 0 c0002 1000000 4000 800000 0 0 0 20000 mgag200
7f40 80866f80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f42 80866f32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7f43 80866f83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f48 80866f90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f4a 80866f33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7f4b 80866f93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f58 80866f81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f59 80866f36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7f5a 80866f37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7f5b 80866f76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f60 80866fe0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f61 80866fe1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f62 80866fe2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f63 80866fe3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f64 80866fe4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f65 80866fe5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f66 80866fe6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f67 80866fe7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f68 80866fe8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f69 80866fe9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f78 80866ff8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f79 80866ff9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f7c 80866ffc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f7d 80866ffd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f7e 80866ffe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f80 80866f1d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f81 80866f34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7f85 80866f1e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f86 80866f7d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f87 80866f1f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f90 80866fa0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f91 80866f30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7f92 80866f70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f98 80866fa8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f99 80866f71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f9a 80866faa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f9b 80866fab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f9c 80866fac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f9d 80866fad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f9e 80866fae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7f9f 80866faf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fa0 80866fb0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7fa1 80866fb1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7fa2 80866fb2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fa3 80866fb3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fa4 80866fbc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fa5 80866fbd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fa6 80866fbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fa7 80866fbf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fa8 80866fb4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7fa9 80866fb5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7faa 80866fb6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fab 80866fb7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fb0 80866f68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fb6 80866f6e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fb7 80866f6f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fb8 80866fd0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
7fbc 80866fb8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fbd 80866fb9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fbe 80866fba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7fbf 80866fbb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7ff0 80866f98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7ff1 80866f99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7ff2 80866f9a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7ff3 80866fc0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7ff4 80866f9c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7ff8 80866f88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7ffa 80866f8a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8008 80866f02 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
8018 80866f08 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
8028 80866f28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8029 80866f29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
802a 80866f2a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
802c 80866f2c 0 c8000000 0 0 0 0 0 0 1000 0 0 0 0 0 0
ff40 80866f80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff42 80866f32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ff43 80866f83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff48 80866f90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff4a 80866f33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ff4b 80866f93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff58 80866f81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff59 80866f36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ff5a 80866f37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ff5b 80866f76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff60 80866fe0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff61 80866fe1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff62 80866fe2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff63 80866fe3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff64 80866fe4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff65 80866fe5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff66 80866fe6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff67 80866fe7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff68 80866fe8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff69 80866fe9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff78 80866ff8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff79 80866ff9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff7c 80866ffc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff7d 80866ffd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff7e 80866ffe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff80 80866f1d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff81 80866f34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ff85 80866f1e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff86 80866f7d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff87 80866f1f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff90 80866fa0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff91 80866f30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ff92 80866f70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff98 80866fa8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff99 80866f71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff9a 80866faa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff9b 80866fab 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff9c 80866fac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff9d 80866fad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff9e 80866fae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ff9f 80866faf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffa0 80866fb0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ffa1 80866fb1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ffa2 80866fb2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffa3 80866fb3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffa4 80866fbc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffa5 80866fbd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffa6 80866fbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffa7 80866fbf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffa8 80866fb4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ffa9 80866fb5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ffaa 80866fb6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffab 80866fb7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffb0 80866f68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffb6 80866f6e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffb7 80866f6f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffb8 80866fd0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 bdx_uncore
ffbc 80866fb8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffbd 80866fb9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffbe 80866fba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ffbf 80866fbb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fff0 80866f98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fff1 80866f99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fff2 80866f9a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fff3 80866fc0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fff4 80866f9c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fff8 80866f88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
fffa 80866f8a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coded by KALI :v Greetz to DR HARD ../ kali.zbi@hotmail.com