~ K    A     L    I ~
UNAME : Linux web63.extendcp.co.uk 4.18.0-553.56.1.el8_10.x86_64 #1 SMP Tue Jun 10 05:00:59 EDT 2025 x86_64
SERVER IP : 10.0.187.63 -________- CLIENT IP : 216.73.216.155
PATH :/proc/561/net/
UP FILE :
MINI SHELL D ZAB '
Current File : //proc/561/net/snmp6
Ip6InReceives                   	23753169
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	0
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	23753138
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	23733663
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	2
Ip6ReasmTimeout                 	0
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	0
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	108113
Ip6OutMcastPkts                 	16527
Ip6InOctets                     	8010700929
Ip6OutOctets                    	8011874247
Ip6InMcastOctets                	6919888
Ip6OutMcastOctets               	2282734
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	23753169
Ip6InECT1Pkts                   	0
Ip6InECT0Pkts                   	0
Ip6InCEPkts                     	0
Icmp6InMsgs                     	116562
Icmp6InErrors                   	0
Icmp6OutMsgs                    	8994
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	0
Icmp6InPktTooBigs               	0
Icmp6InTimeExcds                	0
Icmp6InParmProblems             	0
Icmp6InEchos                    	0
Icmp6InEchoReplies              	0
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	108026
Icmp6InNeighborSolicits         	1485
Icmp6InNeighborAdvertisements   	7051
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	0
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	0
Icmp6OutEchoReplies             	0
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	508
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	6997
Icmp6OutNeighborAdvertisements  	1485
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	4
Icmp6InType134                  	108026
Icmp6InType135                  	1485
Icmp6InType136                  	7051
Icmp6OutType133                 	508
Icmp6OutType135                 	6997
Icmp6OutType136                 	1485
Icmp6OutType143                 	4
Udp6InDatagrams                 	844
Udp6NoPorts                     	0
Udp6InErrors                    	0
Udp6OutDatagrams                	16858
Udp6RcvbufErrors                	0
Udp6SndbufErrors                	0
Udp6InCsumErrors                	0
Udp6IgnoredMulti                	0
Udp6MemErrors                   	0
UdpLite6InDatagrams             	0
UdpLite6NoPorts                 	0
UdpLite6InErrors                	0
UdpLite6OutDatagrams            	0
UdpLite6RcvbufErrors            	0
UdpLite6SndbufErrors            	0
UdpLite6InCsumErrors            	0
UdpLite6MemErrors               	0
Coded by KALI :v Greetz to DR HARD ../ kali.zbi@hotmail.com