~ K    A     L    I ~
UNAME : Linux web63.extendcp.co.uk 4.18.0-553.58.1.el8_10.x86_64 #1 SMP Wed Jun 25 06:37:46 EDT 2025 x86_64
SERVER IP : 10.0.187.63 -________- CLIENT IP : 216.73.216.163
PATH :/proc/133/net/dev_snmp6/
UP FILE :
MINI SHELL D ZAB '
Current File : //proc/133/net/dev_snmp6/eth0
ifIndex                         	2
Ip6InReceives                   	22342
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	0
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	22301
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	15711
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	0
Ip6ReasmTimeout                 	0
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	0
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	20573
Ip6OutMcastPkts                 	2971
Ip6InOctets                     	1432824
Ip6OutOctets                    	1413039
Ip6InMcastOctets                	1317480
Ip6OutMcastOctets               	410119
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	22342
Ip6InECT1Pkts                   	0
Ip6InECT0Pkts                   	0
Ip6InCEPkts                     	0
Icmp6InMsgs                     	22301
Icmp6InErrors                   	0
Icmp6OutMsgs                    	1865
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	0
Icmp6InPktTooBigs               	0
Icmp6InTimeExcds                	0
Icmp6InParmProblems             	0
Icmp6InEchos                    	0
Icmp6InEchoReplies              	0
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	20467
Icmp6InNeighborSolicits         	266
Icmp6InNeighborAdvertisements   	1568
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	0
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	0
Icmp6OutEchoReplies             	0
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	91
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	1504
Icmp6OutNeighborAdvertisements  	266
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	4
Icmp6InType134                  	20467
Icmp6InType135                  	266
Icmp6InType136                  	1568
Icmp6OutType133                 	91
Icmp6OutType135                 	1504
Icmp6OutType136                 	266
Icmp6OutType143                 	4
Coded by KALI :v Greetz to DR HARD ../ kali.zbi@hotmail.com